Open Now Closed Today Closed Now
There are no reviews yet for this product.
Contact us for details
| BTU | 90,000 BTU |
| Total BTU | 16000 - 130000 |
| Number of Burners | 6 - 8 |
| Installation Type | Freestanding |
| Burner Style | Grates |
| Range Base Style | Storage Base |
| Brand | Garland/US Range |
| Certifications | CE, NSF |
| Exterior Finish | Stainless Steel Front & Sides |
| Base | Storage |
| Gas Type | LP, NG |
| Heat | Gas |
| Number of Ovens | None |
| Range Configuration | Charbroiler |
| Width (in) | 34 |
| Height (in) | 46.25 |
| Depth (in) | 38 |
| Weight | 510.00 |

