Open Now Closed Today Closed Now
There are no reviews yet for this product.
Contact us for details
| BTU | 32,000 BTU |
| Quantity of Burners | 10 Burners |
| Total BTU | 225000 - 325000 |
| Burner Type | 32,000 BTU open burners |
| Number of Burners | 9 - 12 |
| Burner Style | Grates |
| Range Base Style | Storage Base |
| Brand | Garland/US Range |
| Certifications | NSF |
| Control Type | Manual |
| Oven Type | Storage |
| Exterior Finish | Stainless Steel Front & Sides |
| Base | Storage |
| Gas Type | LP, NG |
| Heat | Gas |
| Width (in) | 59.1 |
| Height (in) | 57 |
| Depth (in) | 34.5 |
| Weight | 581.00 |
