Open Now Closed Today Closed Now
There are no reviews yet for this product.
| BTU | 224,000 BTU |
| Total BTU | 131000 - 224000 |
| Number of Burners | 3 - 5 |
| Quantity of Burners | 4 Burners |
| Range Base Style | Cabinet Base |
| Burner Style | Grates |
| Burner Type | Pyromax burners |
| Brand | Southbend |
| Certifications | NSF |
| Heat | Gas |
| Range Configuration | (1) 24" Charbroiler |
| Width (in) | 60.75 |
| Height (in) | 59.5 |
| Depth (in) | 34 |
| Weight | 1075.00 |
